Rank Rank (AG) Name Country Number Age Group Overall Time
πŸ₯‡ πŸ₯‡ Enthoven Maarten NED 195012 25-29 01:00:19
πŸ₯‡ πŸ₯‡ Simonson Kayti CAN 183001 30-34 01:09:46
πŸ₯ˆ πŸ₯‡ Klifman Merel NED 183002 40-44 01:09:52
πŸ₯ˆ πŸ₯‡ Plantinga Jannick NED 195002 30-34 01:02:51
πŸ₯‰ πŸ₯ˆ Latinne Reynaldo BEL 195001 30-34 01:05:41
πŸ₯‰ πŸ₯ˆ De JongDe Boer Linda NED 183026 30-34 01:13:08
4th πŸ₯‰ Deldaele Charlotte BEL 183027 30-34 01:13:35
4th πŸ₯‰ Blankenburgh David NED 195004 30-34 01:06:16
5th 4th Van Tongeren Bram NED 200010 30-34 01:07:55
5th πŸ₯‡ Former Karina NED 184010 35-39 01:15:28
6th πŸ₯‡ Verhoef Diederik NED 200011 40-44 01:08:04
6th πŸ₯‡ Kuijer Carmen NED 183011 25-29 01:15:34
7th πŸ₯‡ Janssen Steven BEL 195003 35-39 01:09:16
7th πŸ₯‡ Akkermans RachΓ¨l NED 184004 16-24 01:16:30
8th πŸ₯ˆ Walker Scott GBR 200015 35-39 01:09:27
8th πŸ₯ˆ Dinjens Saskia BEL 183006 35-39 01:16:36
9th πŸ₯ˆ Miedema Paul NED 200040 25-29 01:09:44
9th 4th Geerkens Saskia GER 183028 30-34 01:17:08
10th 5th Seynaeve Louis BEL 200002 30-34 01:09:51
10th 5th Van Dijk Angèla NED 183008 30-34 01:17:17
11th πŸ₯‡ Duarte Hugo POR 195025 16-24 01:11:10
11th 6th Prinsloo Zonia RSA 183010 30-34 01:17:34
12th πŸ₯‰ Titaley Boas NED 201041 35-39 01:11:22
12th πŸ₯‰ Van Loosbroek Marieke NED 184003 35-39 01:17:47
13th πŸ₯ˆ Catalano Hanna FIN 183016 16-24 01:18:09
13th 4th Gaber Andre NED 195027 35-39 01:11:26
14th πŸ₯‡ Kubiak Ludovic FRA 195033 45-49 01:11:26
14th 4th Heemskerk Daphne NED 183033 35-39 01:18:40
15th 6th Ten Damme Nick NED 200003 30-34 01:11:46
15th 7th Branston Natalie GBR 183004 30-34 01:20:01
16th πŸ₯ˆ Rietveld Mike NED 201019 16-24 01:12:27
16th πŸ₯ˆ Beumers Elles NED 183025 40-44 01:21:18
17th πŸ₯ˆ Harris Dan GBR 201040 45-49 01:12:31
17th πŸ₯‡ Van Der GaagVan Vliet Angelique NED 184001 45-49 01:21:24
18th 5th Sheppard Lauren GBR 184023 35-39 01:22:39
18th 5th Contreras Fernando FRA 200026 35-39 01:12:41
19th 6th Botter Lorena NED 183031 35-39 01:22:50
19th 7th Van Straalen Quint NED 200009 30-34 01:12:47
20th πŸ₯‰ Francis Sarah GBR 183012 40-44 01:22:53
20th 6th Bower James GBR 200024 35-39 01:12:48
21st πŸ₯‰ Obando Juan Carlos CAN 195037 45-49 01:12:51
21st πŸ₯ˆ Rasker Mattie NED 183029 25-29 01:25:47
22nd 8th Gruber Fabian GER 200035 30-34 01:12:57
22nd 7th Kerst Van Diem Anne NED 183018 35-39 01:28:54
23rd 8th Van Leuvenhaege ChloΓ© BEL 184002 30-34 01:29:26
23rd πŸ₯‰ Aktas Kent NED 195015 16-24 01:13:02
24th 4th ToniesSoesbergen Marlous NED 183038 40-44 01:29:31
24th 7th De Vos Robbert NED 200032 35-39 01:13:12
25th 5th Bartels Gabrièl NED 183009 40-44 01:29:37
25th πŸ₯‰ Vos Rens NED 201036 25-29 01:13:23