Sled Pull Workout

The Sled Pull is a critical station that tests upper body strength, endurance, and mental grit. In this challenge, athletes pull a weighted sled towards themselves over a set distance, emphasizing upper body and core strength.

Key Rules

The sled weight will change based on your category:

Training Focus
Technique Tips

Sled Pull Videos Tutorial

Sled Pull Average Time per Sex and Age Group

The table below presents a side-by-side comparison of average times for male and female athletes across age categories, ranging from under 24 years (U24) to the 80-84 years bracket. It's live data from the current race results.

If you want to find what should be your Ski Erg time, just use our race planner to get a personalized recommendation.

Age Group Men Time Women Time
U24 05:42 06:17
25-29 05:27 06:03
30-34 05:24 06:04
35-39 05:21 06:10
40-44 05:23 06:13
45-49 05:34 06:26
50-54 05:44 06:51
55-59 06:04 07:09
60-64 06:14 08:02
65-69 06:55 09:30
70-74 08:31 07:52
75-79 07:11
80-84 07:45

Sled Pull Average Time per Season

Each row represents a distinct Hyrox season, offering a comparative view of the average times and pacing, thus serving as a benchmark for those training for future events or analyzing the sport's historical performance data.

Season Men Time Women Time
Season 1 06:28 06:41
Season 2 08:40 08:06
Season 3 08:32 08:05
Season 4 06:30 06:13
Season 5 06:13 06:03
Season 6 06:38 06:53

Sled Pull Wall of Fame

Results are based on the data published on Hyrox website and filtered to remove tracking errors and other anomalies.

Name Race Division Rank Rank (AG) Nationality Age Group Overall Time Sled Pull
Hovi Saul 2022 Berlin HYROX 170th 20th FIN 40-44 01:41:41 01:08
Fleming William 2024 Glasgow HYROX 1231st 301st GBR 30-34 01:34:42 01:16
Reichmann Alexander 2019 Essen HYROX 124th 11th GER 40-44 01:31:27 01:18
Garcia Lopez Jaime 2021 Madrid HYROX PRO 98th 32nd ESP 30-34 01:27:49 01:21
Ritterbusch Gregory 2021 Hamburg HYROX 115th 25th CIV 25-29 01:27:31 01:24
Isenaj Shqiprim 2022 Basel HYROX 54th 7th SUI 25-29 01:17:33 01:27
Philipper Thorben 2022 Essen HYROX 183rd 40th GER 30-34 01:54:43 01:28
Hiebner Martin 2022 Wien HYROX 92nd 10th AUT 40-44 01:35:05 01:31
Essing Florian 2022 Essen HYROX 92nd 24th GER 30-34 01:26:09 01:32
Bethon Tom 2022 London HYROX 565th 21st FRA U24 01:35:12 01:33

Ready to conquer your next race?

Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.

Pace Calculator

Already did a race?

Dive into your race performance with this analyzer. It identifies your strengths and areas to improve, offering strategic insights.

Analyse My Result