Farmers Carry Workout

The Farmer's Carry station is an essential test of grip strength, endurance, and overall body stability in HYROX. Athletes carry a set of weights (kettlebells or dumbbells) over a specified distance, challenging their physical and mental fortitude.

Distance 200 m

The weight will change based on your category:

Training Focus
Technique Tips

Farmers Carry Videos Tutorial

Farmers Carry Average Time per Sex and Age Group

The table below presents a side-by-side comparison of average times for male and female athletes across age categories, ranging from under 24 years (U24) to the 80-84 years bracket. It's live data from the current race results.

If you want to find what should be your Ski Erg time, just use our race planner to get a personalized recommendation.

Age Group Men Time Women Time
U24 02:22 02:30
25-29 02:18 02:25
30-34 02:16 02:25
35-39 02:16 02:25
40-44 02:17 02:26
45-49 02:21 02:28
50-54 02:23 02:32
55-59 02:29 02:38
60-64 02:36 02:48
65-69 02:33 02:48
70-74 03:02 03:02
75-79 03:15
80-84 02:19

Farmers Carry Average Time per Season

Each row represents a distinct Hyrox season, offering a comparative view of the average times and pacing, thus serving as a benchmark for those training for future events or analyzing the sport's historical performance data.

Season Men Time Women Time
Season 1 02:26 02:46
Season 2 02:22 02:41
Season 3 02:22 03:03
Season 4 02:22 02:41
Season 5 02:18 02:41
Season 6 02:20 02:44

Farmers Carry Wall of Fame

Results are based on the data published on Hyrox website and filtered to remove tracking errors and other anomalies.

Name Race Division Rank Rank (AG) Nationality Age Group Overall Time Farmers Carry
Lokker Ralph 2024 Maastricht HYROX 543rd 142nd NED 35-39 01:34:14 01:01
Vettorello Michele 2024 Katowice HYROX 14th 5th ITA 30-34 01:07:51 01:02
Kennedy John 2022 London HYROX 280th 39th GBR 40-44 01:22:57 01:02
Sexton Amy 2022 London HYROX 137th 11th GBR U24 01:24:12 01:02
Lejay Valentin 2024 Bordeaux HYROX 217th 78th FRA 30-34 01:20:11 01:03
Conroy Shane 2023 Birmingham HYROX 159th 37th GBR 35-39 01:14:18 01:03
Man Wai 2023 Frankfurt HYROX 827th 111th GER 40-44 02:01:57 01:03
Flynn Carsten 2022 Frankfurt HYROX PRO 23rd 10th GER 30-34 01:14:49 01:04
Claessen Martijn 2022 Maastricht HYROX 196th 32nd NED 40-44 01:39:49 01:04
Piedoux Charles 2023 Frankfurt HYROX 552nd 132nd FRA 30-34 01:31:22 01:04

Ready to conquer your next race?

Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.

Pace Calculator

Already did a race?

Dive into your race performance with this analyzer. It identifies your strengths and areas to improve, offering strategic insights.

Analyse My Result